|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? | Group study reservations are also available via |
Library group study rooms are available for use by CSUMB students only. First, select a Floor at left to view available rooms. Click on a room number to view its weekly availability and further details. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. |
Current system time is 2:56 AM
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Room 1109 (via Cafe) (seats 6) | Room 1134 (seats 4) | Room 1135 (seats 4) | Room 1136 (seats 4) | Room 1138 (seats 6) | Room 1139 (seats 6) |
|---|---|---|---|---|---|---|
| 08:00AM | ||||||
| 09:00AM | ||||||
| 10:00AM | Chhs350 | CHHS 435 | ||||
| 11:00AM | Chhs350 | Amped | CHHS 435 | |||
| 12:00PM | Kaila Espino | bus201s | bus 330 | AMPED | SQE | |
| 01:00PM | bus201s | bus 330 | AMPED | SQE | ||
| 02:00PM | Ashley Capstone | |||||
| 03:00PM | V-math | Brittney diaz | CHHS302 | Ashley Capstone | ||
| 04:00PM | V-math | Brittney diaz | Carmine Capstone | |||
| 05:00PM | alejandra barcenas | Tatiana Dupone | Carmine Capstone | |||
| 06:00PM | Christina Keller | Tatiana Dupone | Case Managers | geology | ||
| 07:00PM | Study | Study Session | Case Managers | Treadmill Capstone | ||
| 08:00PM | Study | Mtin | phys 121 | Thomas Bozeman | Treadmill Capstone | |
| 09:00PM | STUDY! | Math 350 | Mtin | phys 121 | Thomas Bozeman | Zoe Adams |
| 10:00PM | STUDY | Math 350 | rhodies <3 | |||
| 11:00PM | Study Session | rhodies <3 |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page