|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 5:59 PM
| Time: | Wed Oct 10 | Thu Oct 11 | Fri Oct 12 | Sat Oct 13 | Sun Oct 14 | Mon Oct 15 | Tue Oct 16 |
|---|---|---|---|---|---|---|---|
| 08:00AM | BUS 499 ETL | ||||||
| 09:00AM | BUS 499 ELT | ETLC | ETLC | ||||
| 10:00AM | ETLC | ETLC | CHHS | ||||
| 11:00AM | psych200 lab study | ETLC | ETLC | CHHS | |||
| 12:00PM | psych200 lab study | ETLC | ETLC | homework. blahh | Bus Capstone | ||
| 01:00PM | ETLC | 3 cheers to Homework ehh | Victoria Montoya- Baile | Bus Capstone | |||
| 02:00PM | Colleen | Victoria Montoya- Baile | ResearchMethodsStudyGRP | ||||
| 03:00PM | Colleen | ResearchMethodsStudyGRP | |||||
| 04:00PM | gilmore | Math 308 | |||||
| 05:00PM | bus322 | baha | FLF | Math 308 | |||
| 06:00PM | BIO242 | baha | FLF | Amy Gray | |||
| 07:00PM | PHYS | BIO242 | Baha | ENVS 284 | Amy Gray | ||
| 08:00PM | HW=/ | ENVS 284 | Mina | ||||
| 09:00PM | HW=/ | ochem | Bio 241 | rios | Mina | ||
| 10:00PM | HAO | ochem | Bio 241 | Rios | Joe Momma study group | ||
| 11:00PM | ochem | Joe Momma study group |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page