|
| Select a Floor: 1st Floor 2nd Floor (floorplan) 3rd Floor What's Available Right Now? |
Select a Room: Room 2107 Room 2109 Room 2113 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 4:56 PM
| Time: | Sun Oct 14 | Mon Oct 15 | Tue Oct 16 | Wed Oct 17 | Thu Oct 18 | Fri Oct 19 | Sat Oct 20 |
|---|---|---|---|---|---|---|---|
| 08:00AM | ETLC | ||||||
| 09:00AM | ETLC | ||||||
| 10:00AM | Capstone | Erika's Mtg | |||||
| 11:00AM | Math 308 Study Time | Capstone | Bus 433 | Joe Momma study group | |||
| 12:00PM | HCOM 301 | Phys 121 | SBS 338 | Bus 433 | Joe Momma study group | ||
| 01:00PM | Roxyyyyyyy | phy 121 | SBS 338 | HCI | |||
| 02:00PM | Span 316 | gs 214 | STAT 100 | HCI | |||
| 03:00PM | FLF | Span 316 | gs 214 | STAT 100 | Jc | ||
| 04:00PM | FLF | Brenda | SMC | Ls 300 | Jc | ||
| 05:00PM | Capstone | Brenda | SMC | Ls 300 | bio 455 | ||
| 06:00PM | Capstone | Bus 421 Sandra | J&A | Capstone | bio 455 | ||
| 07:00PM | Bus 421 Sandra | J&A | STAT 100 | Biology | |||
| 08:00PM | Joe Momma study group | bus421 Ape | A&J | Chem 210 | Biology | ||
| 09:00PM | Joe Momma study group | Bus 421 ape | A&J | Chem 210 | Zeke | ||
| 10:00PM | SON | paul walker is sexy | |||||
| 11:00PM | SON | paul walker is sexy |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page