|
| Select a Floor: 1st Floor 2nd Floor 3rd Floor (floorplan) What's Available Right Now? |
Select a Room: Room 3102 (Quiet Area) Room 3103 (Quiet Area) Room 3106 (Quiet Area) Room 3108 (Quiet Area) Room 3109 (Quiet Area) Room 3110 (Quiet Area) |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, NO DVD player, check out whiteboard pens at Circulation Desk
Current system time is 7:21 PM
| Time: | Tue Oct 16 | Wed Oct 17 | Thu Oct 18 | Fri Oct 19 | Sat Oct 20 | Sun Oct 21 | Mon Oct 22 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | cody | Thetas | |||||
| 10:00AM | cody | Thetas | |||||
| 11:00AM | Chantell W. | Thetas | |||||
| 12:00PM | Chantell W. | Thetas | psy 301 | ||||
| 01:00PM | Lucy's! | Thetas | psy 301 | ||||
| 02:00PM | Lucy! | SMC | Thetas | Aria | |||
| 03:00PM | Finance | Jessica/ENVS 284 | Thetas | ||||
| 04:00PM | Math 410 | Study Review | Thetas | Comparative Physiology | |||
| 05:00PM | Math410 | Study Review | wgolf | Comparative Physiology | |||
| 06:00PM | Math 410 | Capstone | wgolf | Peaty | |||
| 07:00PM | Math 410 | Capstone | w_golf | peaty | |||
| 08:00PM | Math 410 | FLF | w_golf | WOK PROJECT | HCOM 213 | ||
| 09:00PM | Math 410 | FLF | WOK PROJECT | HCOM 213 | |||
| 10:00PM | Math 410 | math 130 | HCOM 211 | ||||
| 11:00PM | Math 410 | math 130 | HCOM 211 |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page