|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 8:13 PM
| Time: | Tue Nov 27 | Wed Nov 28 | Thu Nov 29 | Fri Nov 30 | Sat Dec 01 | Sun Dec 02 | Mon Dec 03 |
|---|---|---|---|---|---|---|---|
| 08:00AM | BUS 307 | ||||||
| 09:00AM | BUS 307 | ||||||
| 10:00AM | Finance Presentation | ||||||
| 11:00AM | Jul martinez | FYS182 Exercise | Bus 307 Group Project | ||||
| 12:00PM | spanish | G-s 200 | Bus 307 Group Project | Bio 240 | |||
| 01:00PM | spanish | SBS385 Meeting | LE | SNT | |||
| 02:00PM | Caitlin Bell | SBS385 Meeting | TAT 230 | Bio361 | lupe spencer | ||
| 03:00PM | Caitlin Bell | Math | TAT 230 | bio361 | lupe spencer | ||
| 04:00PM | bus 310 - cypress oaks | Blahhhh | Gicely Morales | ||||
| 05:00PM | Capstone TFR | bus 310 - cypress oaks | math 308 | Gicely Morales | |||
| 06:00PM | Capstone TFR | Tolkan&Ito | Yaz | NURS 306: Chronic Care Management | |||
| 07:00PM | Yaz | lupe spencer | NURS 306: Chronic Care Management | ||||
| 08:00PM | Caitlin Bell | HCOM 211 | Homework | lupe spencer | |||
| 09:00PM | Caitlin Bell | HCOM 211 | Homework | homework :D | |||
| 10:00PM | Theia | Homework :( | andrea parra | ||||
| 11:00PM | Homework :( | andrea parra |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page