|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 4 people
Bring your own laptop, NO TV/monitor or DVD player, check out whiteboard pens at Circ Desk
Current system time is 4:04 PM
| Time: | Thu Dec 06 | Fri Dec 07 | Sat Dec 08 | Sun Dec 09 | Mon Dec 10 | Tue Dec 11 | Wed Dec 12 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | |||||||
| 11:00AM | SBS 328 | ||||||
| 12:00PM | ENVS | Stacey | SBS 328 | ||||
| 01:00PM | ENVS | Stacey | Vanessa Ybarra | ||||
| 02:00PM | Quiet Study | wombats | JAPN 300 | Virginia and company | |||
| 03:00PM | hcom | Wombats | Modeling | William Camarra CST 337 | Virginia and company | ||
| 04:00PM | math 308 | 205 | Modeling | William Camarra CST 337 | Chocolates by the Sea | ||
| 05:00PM | math 308 | 205 | Modeling | BUS 493_CytoSport | RARESPECIES | ||
| 06:00PM | BUS 307 | psy310 | Modeling | science | NIrigoyen- CST 300 Presentation | ||
| 07:00PM | psy310 | mcm | kin 366 | Nirigoyen CST 300 | |||
| 08:00PM | Schlampes | PSY 310 | Dustin | kin 366 | bus 493 fab5 | ||
| 09:00PM | Schlampes | chem 111 | Dustin | Steph-CHHS 350 | Fiavaai Tonga | ||
| 10:00PM | Schlampes | chem 110 study | Dustin | Steph-CHHS 350 | Fiavaai Tonga | ||
| 11:00PM | Schlampes | still chem 110 | Dustin | Phy 110 | Business |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page