|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 4 people
Bring your own laptop, NO TV/monitor or DVD player, check out whiteboard pens at Circ Desk
Current system time is 10:37 AM
| Time: | Mon Dec 17 | Tue Dec 18 | Wed Dec 19 | Thu Dec 20 | Fri Dec 21 | Sat Dec 22 | Sun Dec 23 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | |||||||
| 11:00AM | Alex!! ;) | MATH115 -- Matthew | |||||
| 12:00PM | SON | MATH115 -- Matthew | |||||
| 01:00PM | SON | kin 370 | |||||
| 02:00PM | zena | KIN 370 | envs 284 | ||||
| 03:00PM | ling | KIN 370 | WOLVERINE"S LAIR | ||||
| 04:00PM | Sexual dimorphism | ||||||
| 05:00PM | Sexual dimorphism!!! | MATH 330 | |||||
| 06:00PM | Psych | MATH 330 | |||||
| 07:00PM | psych | MATH 330 | |||||
| 08:00PM | BIO 420 & STAT 250 | MATH 330 | |||||
| 09:00PM | marisa | ||||||
| 10:00PM | Marisa | ||||||
| 11:00PM | LightShow using Chem |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page