|
| Select a Floor: 1st Floor 2nd Floor (floorplan) 3rd Floor What's Available Right Now? |
Select a Room: Room 2107 Room 2109 Room 2113 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 11:02 PM
| Time: | Tue Jan 29 | Wed Jan 30 | Thu Jan 31 | Fri Feb 01 | Sat Feb 02 | Sun Feb 03 | Mon Feb 04 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | E. Burl | ||||||
| 11:00AM | E. Burl | ||||||
| 12:00PM | kin | Christina | |||||
| 01:00PM | CST273 - Joey | kin | Christina | ||||
| 02:00PM | CHHS | CST273 - Joey | Kin | Tyler Posey | Cst421 | ||
| 03:00PM | CHHS | HCOM 112 | Multiple Subject People | Service learning | Tyler Posey | Cst421 | |
| 04:00PM | Service learning | BUS 307- Finance | |||||
| 05:00PM | Stella Flores for BIO 240 | BUS 307-Finance | |||||
| 06:00PM | CST 273 | Fin 300 | |||||
| 07:00PM | CST 273 | stat250 | Fin 300 | ||||
| 08:00PM | stat250 serena and erica | Lauren | Audit | ||||
| 09:00PM | Lauren | Audit | |||||
| 10:00PM | ESRHO | ||||||
| 11:00PM |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page