|
| Select a Floor: 1st Floor 2nd Floor (floorplan) 3rd Floor What's Available Right Now? |
Select a Room: Room 2107 Room 2109 Room 2113 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 4 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 10:58 AM
| Time: | Wed Feb 06 | Thu Feb 07 | Fri Feb 08 | Sat Feb 09 | Sun Feb 10 | Mon Feb 11 | Tue Feb 12 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | Ls 233 | ||||||
| 10:00AM | Ls 233 | ||||||
| 11:00AM | kin420 | ||||||
| 12:00PM | kin 420 | ||||||
| 01:00PM | kin420 | ||||||
| 02:00PM | BUS 310 | SW 570 Group 4 planning | math99 | ||||
| 03:00PM | BUS 310 | LING | Jean | math 99 | |||
| 04:00PM | Geology | LING | CHHS225 | kin440 | |||
| 05:00PM | geology | CHHS 225 | kin440 | ||||
| 06:00PM | Kin study session | LS 383 Native American Schools | LING | Keller | |||
| 07:00PM | Kim study' session | LS Native American Schools | Amanda | Keller | |||
| 08:00PM | chem 110 | LS Native American Schools | Amanda | annotated bibliography time | |||
| 09:00PM | envs 211 | Math 340 | Study | annotated bibliography time | |||
| 10:00PM | hw | Math 340 | |||||
| 11:00PM | hw |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page