|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 12:02 AM
| Time: | Sat Feb 09 | Sun Feb 10 | Mon Feb 11 | Tue Feb 12 | Wed Feb 13 | Thu Feb 14 | Fri Feb 15 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | |||||||
| 11:00AM | |||||||
| 12:00PM | SQE | treadmill | |||||
| 01:00PM | SQE | treadmill | |||||
| 02:00PM | |||||||
| 03:00PM | |||||||
| 04:00PM | SW 570 | ||||||
| 05:00PM | SW 570 | Patricia Monteon | |||||
| 06:00PM | CST 395 | Patricia Monteon | p | ||||
| 07:00PM | math 308 | Cst 395 | Patricia Monteon | ||||
| 08:00PM | math 308 | CST 404 | Jordo | ||||
| 09:00PM | Math 308 | CST 404 | |||||
| 10:00PM | Homework, SBS & Math 308 | CST451 | math 308 | ||||
| 11:00PM | CST451 | math 308 |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page