|
| Select a Floor: 1st Floor 2nd Floor (floorplan) 3rd Floor What's Available Right Now? |
Select a Room: Room 2107 Room 2109 Room 2113 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 4 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 3:31 AM
| Time: | Sat Feb 09 | Sun Feb 10 | Mon Feb 11 | Tue Feb 12 | Wed Feb 13 | Thu Feb 14 | Fri Feb 15 |
|---|---|---|---|---|---|---|---|
| 08:00AM | SW 570 Group 4 planning | ||||||
| 09:00AM | Ls 233 | SW 570 Group 4 Planning | |||||
| 10:00AM | Ls 233 | ||||||
| 11:00AM | M kubicka | ||||||
| 12:00PM | M kubicka | cst | |||||
| 01:00PM | KIN 440 | cst | |||||
| 02:00PM | math99 | BUS 310 | math 99 | ||||
| 03:00PM | LING | Jean | math 99 | BUS 310 | |||
| 04:00PM | LING | CHHS225 | kin440 | ||||
| 05:00PM | CHHS 225 | kin440 | kin 440 | ||||
| 06:00PM | LING | Keller | Kin440 | ||||
| 07:00PM | Amanda | Keller | Dustin | ||||
| 08:00PM | Amanda | annotated bibliography time | |||||
| 09:00PM | Math 340 | Study | annotated bibliography time | Britt | |||
| 10:00PM | Math 340 | Britt | |||||
| 11:00PM |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page