|
| Select a Floor: 1st Floor 2nd Floor 3rd Floor (floorplan) What's Available Right Now? |
Select a Room: Room 3102 (Quiet Area) Room 3103 (Quiet Area) Room 3106 (Quiet Area) Room 3108 (Quiet Area) Room 3109 (Quiet Area) Room 3110 (Quiet Area) |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, NO DVD player, check out whiteboard pens at Circulation Desk
Current system time is 8:27 PM
| Time: | Fri Feb 08 | Sat Feb 09 | Sun Feb 10 | Mon Feb 11 | Tue Feb 12 | Wed Feb 13 | Thu Feb 14 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | Trevor is Awesome | ||||||
| 11:00AM | Jerry Witt | Trevor is Awesome | |||||
| 12:00PM | Ryan/Josh | Jerry Witt | CHEM | Trevor sucks | |||
| 01:00PM | sier6625 | CHEM | |||||
| 02:00PM | Jerry | Karolina Gomez | sier6625 | Chem | |||
| 03:00PM | Banu4649 | chhs 340 | TRILLA | ||||
| 04:00PM | stat100 | Banu4649 | chhs 340 | yogi AP | |||
| 05:00PM | Envs 201 | chhs 340 | yogi AP | ||||
| 06:00PM | SBS 200 | Math 309 | chhs 340 | homework | |||
| 07:00PM | psy 100 | Math 309 | Capstone: Rector Chiro | ||||
| 08:00PM | Math 309 | chem 110 | Capstone Rector | KDX | |||
| 09:00PM | GS 200 | math 309 | pre-cal | KDX | |||
| 10:00PM | span 201 | Constance | homwork | math 420 | KDX | ||
| 11:00PM | Constance | homework | math 420 |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page