|
| Select a Floor: 1st Floor 2nd Floor (floorplan) 3rd Floor What's Available Right Now? |
Select a Room: Room 2107 Room 2109 Room 2113 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 11:37 AM
| Time: | Wed Feb 20 | Thu Feb 21 | Fri Feb 22 | Sat Feb 23 | Sun Feb 24 | Mon Feb 25 | Tue Feb 26 |
|---|---|---|---|---|---|---|---|
| 08:00AM | STUDY GROUP | ||||||
| 09:00AM | Capstone | Bus 306 | |||||
| 10:00AM | Bus 306 | LS383 | |||||
| 11:00AM | psy 321 | LS383 | |||||
| 12:00PM | LS 380 | Capstone | psy 321 | Business | BUS 322 | ||
| 01:00PM | Capstone | LS 383 | business | BUS 322 | Capstone - Water City | ||
| 02:00PM | BUS 310 | Capstone | BIO 395 | Capstone - Water City | |||
| 03:00PM | BUS 310 | Capstone water city | Otter Box | Astro | MATH 340 | SON | Capstone - Water City |
| 04:00PM | stats | Capstone Water City | Otter Box | Astro | chem 111 | SON | Capstone |
| 05:00PM | 400 Degrees - Capstone | 308 | Team | CRUNCH IT | Shaney | ||
| 06:00PM | 400 Degrees - Capstone | Auditing | Team | CRUNCH IT AGAIN | KIN263-Organic/GMO | ||
| 07:00PM | 400 Degrees - Capstone | Auditing | Meagan Bebb | KIN263-Organic/GMO | |||
| 08:00PM | 400 Degrees - Capstone | Audit | KIN | Meagan Bebb | Fin 300 | ||
| 09:00PM | Fin 300 | Audit | KIN | Fin 300 | Fin 300 | ||
| 10:00PM | Fin 300 | Fin 300 | Fin 300 | ||||
| 11:00PM |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page