|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 6:54 AM
| Time: | Wed Mar 06 | Thu Mar 07 | Fri Mar 08 | Sat Mar 09 | Sun Mar 10 | Mon Mar 11 | Tue Mar 12 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | AMP | ||||||
| 11:00AM | AMP | Anatomy | |||||
| 12:00PM | BUS 421 | bus 499 | Amped | Zeers | Anatomy | ||
| 01:00PM | treadmill | amped | Seers | 499 - MPCC | |||
| 02:00PM | Capstone- Juan | Fun Capstone work | Amped | RAZ Group! | Maria | 499 - MPCC | |
| 03:00PM | Capstone | TAT 231 | GRE | Amped | RAZ Group | Maria | mpcc |
| 04:00PM | Capstone | TAT 231 | GRE | Capstone - MBA | Dustin | mpcc | |
| 05:00PM | Capstone | TAT 231 | Capstone MBA | Dustin | Service Learning | ||
| 06:00PM | Study | Britta | Capstone MBA | BUS310 | Markleys | ||
| 07:00PM | The treadmill for real | Britta | capstone MBA | Bus 310 | Markleys | ||
| 08:00PM | Treadmill | capstone MBA | follow the reading railroad! | Study!!!! | |||
| 09:00PM | Treadmill | follow the | Interview Time! | ||||
| 10:00PM | Treadmill group time | yellow brick road | King and Boss | ||||
| 11:00PM | King and Boss |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page