|
| Select a Floor: 1st Floor (floorplan) 2nd Floor 3rd Floor What's Available Right Now? |
Select a Room: Room 1109 (via Cafe) Room 1134 Room 1135 Room 1136 Room 1138 Room 1139 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 4 people
Bring your own laptop, NO TV/monitor or DVD player, check out whiteboard pens at Circ Desk
Current system time is 1:13 AM
| Time: | Wed Mar 06 | Thu Mar 07 | Fri Mar 08 | Sat Mar 09 | Sun Mar 10 | Mon Mar 11 | Tue Mar 12 |
|---|---|---|---|---|---|---|---|
| 08:00AM | |||||||
| 09:00AM | |||||||
| 10:00AM | |||||||
| 11:00AM | Devin Harrison | ||||||
| 12:00PM | bus 309 | sqe | |||||
| 01:00PM | bus 309 | hist | Sarah winter | sqe | |||
| 02:00PM | JAPN314 | hist | Sarah winter | bus Capstone | michelle | ||
| 03:00PM | JAPN 314 | Work hard to play hard | BUS 499 | 306 | |||
| 04:00PM | chris filan | Work Hard to Play Hard | BUS 499 | Izarra <3 :) | Nicole Coddington | BUS 305 | |
| 05:00PM | Chris filan | Stats250 | Science Club | Nicole Coddington | bus 305 | ||
| 06:00PM | Stats250 | Science Club | HAO BIO | Izarra | |||
| 07:00PM | chem 111 | phy 150 | TAT test | ||||
| 08:00PM | Net | CHHS 435 | TAT test | ||||
| 09:00PM | CHHS 435 | BIO 340 | |||||
| 10:00PM | Stevens | BIO 340 | |||||
| 11:00PM | bio340 |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page