|
| Select a Floor: 1st Floor 2nd Floor (floorplan) 3rd Floor What's Available Right Now? |
Select a Room: Room 2107 Room 2109 Room 2113 |
Click on a date to view all rooms on this floor for this date. To make a reservation click on a link labeled "Available". Use your OtterID and Password when asked to login. 2 or more people must be present to use a group study room. There is a 2-hour limit for each group per day unless no other groups are scheduled. Reserved rooms not occupied by 5 minutes past the hour become available for use by any group. Library group study rooms are available for use by CSUMB students only. |
Seats up to 6 people
Laptop hookup to TV/monitor, DVD/VHS player, check out whiteboard pens at Circulation Desk
Current system time is 5:15 PM
| Time: | Tue Mar 12 | Wed Mar 13 | Thu Mar 14 | Fri Mar 15 | Sat Mar 16 | Sun Mar 17 | Mon Mar 18 |
|---|---|---|---|---|---|---|---|
| 08:00AM | Math 309 | ||||||
| 09:00AM | vpa mariah | HCOM317S | math 309 | ||||
| 10:00AM | HCOM317S | Emily Louis | BUS 311 | ||||
| 11:00AM | psych 302 | Emily Louis | BUS 311 | ||||
| 12:00PM | psych 302 | LS 380 | Anatomy371R | ||||
| 01:00PM | Capstone - Water City | LS 380 | Capstone - Water City | Anatomy | Advocacy report work | ||
| 02:00PM | Capstone - Water City | bus310 | Capstone - Water City | Cameron Anatomy | Advocacy report work | ||
| 03:00PM | Water City | bus310 | business | ||||
| 04:00PM | Water City | SON | King | ||||
| 05:00PM | Capstone - Water City | 400 | King | ||||
| 06:00PM | CST 273 | 400 | Fin 300 | ||||
| 07:00PM | CST 273 | 400 Degrees of awesome | Fin 300 | ||||
| 08:00PM | FRANKENBERG | 400 Degrees of awesome | Fin 300 | ||||
| 09:00PM | Physics 150 | BUS 306 | Fin 300 | ||||
| 10:00PM | Physics 150 | BUS 306 | Psy 320 | ||||
| 11:00PM | phys | psy 320 |
Contact the Library
Revised March 15, 2013 by the CSUMB
Library
CSUMB Home Page